CUSTOM GAMING PC Cooler Master ATCS 840 Black Case, ASUS P6T7 WS SuperComputer, Intel Core i7-980X, Corsair 12GB (6 x 2GB) DDR3-1600, EVGA GeForce GTX 480
Some customers have a vision into what the most beautiful should look like. They select the options on our website and we start to build it. We then realize just how awesome some of these custom computer systems really are. This custom system was chosen and configured by an actual customer and we are displaying it here for your viewing pleasure.You can click the pictures below for a bigger view:
System Performance*: | Queen: | 63123 | Julia: | 23808 |
PhotoWorxx: | 47840 | Mandel: | 12411 | |
PCMark: | 12090 | |||
Memory Performance: | Latency: | 57.8 ns | Read: | 11799 MB/s |
Timings: | 9-9-9-24 | Write: | 12602 MB/s | |
Video Card Performance: | 3DMark06: | 26394 | 3DMark Vantage: | 22151 |
FurMark v1.8.0: | 2984 | |||
Computer Case: | Cooler Master, ATCS 840 (RC-840-KKN1-GP) Black Full Tower Case, EATX, No PSU, Aluminum | |||
Processor: | Intel, BX80613I7980X Core™ i7-980X Extreme Six-Core, 3.33GHz, LGA1366, 6.4 GT/s QPI, 12MB L3 Cache, HT EM64T EIST TB VT XD, 32nm, 130W, Retail | |||
Innovation Cooling, Diamond 7 Carat Thermal Compound | ||||
Service, Mild Overclocking, 10-20% Performance Increase | ||||
CPU Cooling: | Thermalright, Ultra-120 eXtreme 1366 RT CPU Cooler, Socket 1366, Aluminum | |||
Motherboard: | ASUS, P6T7 WS SuperComputer, LGA1366, Intel® X58, 6400 MT/s QPI, DDR3-2000 (O.C.) 24GB /6, PCIe x16 SLI CF /4, SAS RAID / 2, SATA 3 Gb/s RAID 5/ 6, HDA, GbLAN /2, FW, CEB, Retail | |||
Video Card: | EVGA, 015-P3-1482-AR Force® GTX 480 SuperClocked 725MHz, 1536MB GDDR5 3800MHz, PCIe x16 SLI, DVI /2, mini-HDMI, Retail | |||
Service, Overclocking, Single GPU, Optimal and Stable Performance | ||||
Memory: | Corsair, 2 x TR3X6G1600C8D 12GB (6 x 2GB) Dominator XMP PC3-12800 DDR3 1600MHz CL8 (8-8-8-24) 1.65V SDRAM DIMM, Non-ECC | |||
Hard Drive: | Intel, SSDSA2MH160G2C1 160GB X25-M (G2) Mainstream SSD, MLC, 250/70 MB/s, 2.5-Inch, SATA 3 Gb/s, OEM | |||
OCZ, 2 x OCZSSD2-1CLS250G 250GB Colossus SSD, MLC, 260/260 MB/s, SATA 3 Gb/s, 3.5-inch, Retail | ||||
Western Digital, 3 x 2TB RE4-GP (WD2002FYPS), SATA 3 Gb/s, IntelliPower™, 64MB Cache | ||||
RAID, RAID 5 (fault tolerance), min 3 hard drives required | ||||
Optical Drive: | Plextor, PX-880SA Black 24x DVD±R/RW Dual-Layer Burner w/ Lightscribe, SATA, Retail | |||
Pioneer, BDR-205BKS Black 12x/16x/40x BD/DVD/CD Blu-ray Disc™ DVD Burner, SATA, OEM | ||||
Power Supply: | Enermax, EGX1250EWT GALAXY EVO Power Supply w/ Modular Cables, 1250W, 80 PLUS®, 24-pin ATX12V EPS12V 2.92, Retail | |||
Operating System: | Microsoft, GLC00736 Windows 7 Ultimate 64-bit Edition, OEM | |||
Ubuntu, Pre-Installed Ubuntu™ Linux 64-bit Latest Available Desktop Edition, No Media, No Support | ||||
Other Options: | Hauppauge, WinTV-HVR-1850 / WinTV-HVR-1800 MC-Kit TV/FM Tuner, NSTC/ATSC/QAM, MCE Remote, PCIe x1, Retail | |||
Creative, 70SB088600007 Sound Blaster® X-Fi Titanium Fatal1ty Champion, 7.1 channels, 24-bit 192KHz, I/O Module, PCIe x1 | ||||
3Ware, 9650SE-4LPML SATA II RAID Controller, 4 ports, Levels 0/1/10/5, 256MB DDR2 cache, PCIe x4, Full-height/Low-profile, Retail | ||||
Sabrent, CRW-UINB Black 65-in-1 Card Reader/Writer Drive, 3.5" Bay, Internal USB | ||||
Hewlett Packard, FH971AA Wireless Adapter w/ external antenna, IEEE 802.11b/g/n 135Mbps, PCIe x1 | ||||
AVADirect, Custom Transparent Side Panel | ||||
Case Fan, LED Fans Maximum Package, Blue | ||||
Logisys, 12" Single Cold Cathode Case Light Kit, Blue | ||||
Custom Wiring, Standard Wiring with Round Cables | ||||
Startech, BRACKET25SAT 2.5-In to 3.5-In HDD Mounting Adapter w/ SATA Cable | ||||
Microsoft, 26914071 Office Professional Edition 2007 V2, OEM, No Media | ||||
Symantec, 20043745 Norton™ Internet Security 2010, 1 User, 3 PC, Retail |
0 komentar:
Posting Komentar